eval.htmlTEXTEDITnP塙s4i Evaluation

Faculty, Staff and Administration Evaluation Committee


10th Annual Faculty Survey (1997)

(Also available at the University Library Reserve Desk)

This annual survey provides to the faculty a formal opportunity to contribute opinions and receive feedback on major aspects of academic life: Teaching, Research or Creative works, Academic Services, and the Work Environment. This information may serve as the basis for initiatives from your Faculty Senate to address concerns to the University Administration. Furthermore, when added to data from past surveys, it will aid in tracking the direction this University takes with respect to faculty, facilities, and academic development. All individual information gathered in this survey will be kept in strictest confidence. Responses will be coded and summarized, and the data analysis will be done using the codified data. A summary of the aggregated results of the survey will be presented to the Faculty Senate, and made available to any interested faculty member. Questions about this survey may be addressed to: Dr. Thomas Hain, Chair, Faculty Senate Evaluation Committee School of CIS, FCW20
    I. Faculty   II. Administrative Rating III. Experiences at USA IV. Libs V. Faculty VI. Misc VII. Focussed Survey--Computer Utilization
    Profile   General Your College Dean Recruit Retent. Teaching Rsrch Service USA Bio Morale     Access Importance  
  Number Responding Years Teaching Yrs at USA Have Tenure?   Univ President VP Acad Affairs VP Med Affairs VP Univ Svc & Plan Your own Clg Dean honors promises is impartial & professional informs faculty of mission progress conveys admin expectations encourages new initiatives seeks/dedicates resources is proficient & productive Upper-level Administrators Dept chairs Faculty Members Upper-level Administrators Dept chairs Faculty Members Rate importance Emphasis by admin Adequate resources? Rate importance Emphasis by admin Adequate resources? Rate importance Emphasis by admin Adequate resources? Ability to keep abreast Service Satisfaction Ability to keep abreast Service Satisfaction Remain with no changes Remain with sign. changes Move elsewhere Move to non-acad. USA planing for growth Growth committee exists? tuition remission Grounds and physical plant Senate effective Health plan satisfaction Health pl problem resolution Football team Bookstore responsiveness Adequate and affordable Systematic pre-registr. Use office computer? Use campus computer? Access to SOUTHcat? Access to E-mail? Access to Internet No access? Internet for teaching Internet for research E-mail Internet (WWW) Usenet Own PC at home Own modem at home Subscribe to on-line srvc Subscribe to CampusMCI
Allied Health 24 12.7 8.5 ###   3.87 3.65   3.30 4.61 4.38 4.26 4.42 4.58 4.46 4.38 4.67 3.58 3.43 3.83 3.52 3.57 3.61 4.70 3.13 3.74 4.35 3.61 3.26 3.65 3.13 3.35 3.23 3.76 3.78 4.04 1.50 3.61 4.43 3.61 3.29 2.87 3.33 3.25 3.29 3.21 2.56 2.33 3.70 3.13 4.71 96% 96% 71% 96% 92% 4% 3.91 4.05 4.43 4.17 3.21 75% 58% 25% 8%
Arts & Sciences 75 18.3 14.6 ###   2.88 3.03   2.84 3.48 3.81 3.68 3.20 3.28 3.13 3.39 3.58 2.35 3.11 3.51 2.30 3.06 3.23 4.14 2.62 2.77 4.07 3.79 2.51 2.96 2.82 3.01 2.81 4.04 3.26 3.58 2.11 3.01 4.32 3.53 2.17 2.00 2.65 2.68 2.61 2.83 2.69 1.53 3.11 2.59 4.47 92% 85% 75% 78% 75% 18% 3.55 3.99 4.34 3.95 3.07 73% 53% 25% 7%
Business 24 16.7 11.2 ###   3.91 3.71   3.00 3.09 2.86 2.95 3.27 3.19 2.86 2.95 3.05 3.27 3.27 3.77 3.23 3.41 3.36 4.57 3.18 3.33 4.32 3.77 2.59 3.64 2.59 3.14 3.62 4.48 3.20   2.09 3.09 3.95 2.95 2.90 2.74 2.67 3.29 2.50 3.14 2.55 2.78 3.74 3.58 3.89 100% 100% 86% 91% 86% 0% 3.55 4.10 4.30 4.05 2.94 75% 63% 38% 4%
Comp & Info Sc 8 11.4 9.8 ###   3.13 3.00   3.57 2.38 3.25 3.00 2.75 2.88 2.13 2.63 3.25 2.57 2.43 3.00 2.57 2.57 2.86 4.13 3.13 2.75 3.75 4.25 2.50 3.13 2.38 2.13 2.29 3.14 2.75 3.50 2.25 2.50 3.75 2.75 2.38 2.25 2.88 2.88 2.75 2.88 2.25 2.00 2.86 2.75 4.38 100% 100% 88% 100% 100% 0% 4.38 4.38 4.63 4.38 2.57 100% 75% 13% 13%
Continuing Ed 3 2.5 2.5 0%   3.67 4.00   3.50 4.00 4.33 4.67 4.67 4.67 5.00 4.33 5.00 3.33 3.33 4.00 3.00 3.67 3.67 4.50 3.50 4.00 3.33 4.00 2.67 3.00 3.00 3.33 3.00 4.33 4.00   1.33 4.00 4.67 3.00 2.67 2.33 2.67 3.00 3.67 2.67 1.00 1.33 3.33 2.67 4.00 67% 100% 67% 67% 0% 33% 3.67 3.33 3.67 3.67 3.67 67% 0% 0% 0%
Education 29 14.4 9.8 ###   3.44 3.89   3.00 3.27 3.52 3.23 3.04 3.17 3.36 3.42 3.29 2.92 3.00 3.04 2.68 3.00 2.81 4.15 2.37 3.04 3.56 4.44 2.78 3.30 2.59 2.89 2.37 3.67 3.29   2.00 3.07 4.26 3.07 2.67 2.42 2.88 3.20 2.71 2.76 2.46 2.26 3.29 2.67 4.52 100% 100% 85% 93% 89% 0% 4.25 4.08 4.36 4.38 3.00 76% 52% 31% 14%
Engineering 12 19.7 12.5 ###   3.67 3.50   3.63 2.58 2.67 2.82 2.58 2.58 2.50 2.08 2.42 2.75 2.58 2.92 2.67 3.08 2.58 4.33 2.25 2.83 4.00 4.33 2.08 2.92 2.42 2.75 2.75 3.75 3.50   2.00 2.83 4.00 3.00 2.08 2.33 3.42 3.33 2.83 2.75 3.00 2.50 3.67 3.58 4.58 100% 100% 67% 100% 92% 0% 3.00 3.64 4.17 3.64 2.80 100% 75% 67% 8%
Library 14 19.3 13.4 ###   3.50 3.71   3.17 3.36 3.21 3.21 2.79 2.57 2.79 2.79 3.07 3.43 3.62 3.54 3.08 3.57 3.43 3.20 2.64 3.20 3.25 3.54 2.67 3.54 3.31 3.23 2.90 3.80 3.25 3.75 1.64 3.14 3.55 3.00 2.57 2.57 3.29 3.43 3.36 2.85 2.00 1.50 2.75 2.44 4.25 100% 64% 100% 100% 100% 0% 4.25 4.62 4.86 4.64 2.85 79% 79% 29% 29%
Medicine 97 13.0 8.6 ###   3.16 3.13 2.82 3.06 2.73 3.35 3.67 2.70 2.60 2.49 2.48 2.84 2.69 2.92 2.91 2.71 2.86 2.54 3.75 2.46 3.14 3.91 3.19 2.75 3.40 2.96 3.10 3.54 3.87 3.76 4.10 2.00 2.82 4.14 2.93 2.36 2.27 2.87 3.01 2.44 2.58 2.44 1.91 3.43 3.35 3.67 86% 66% 53% 71% 71% 35% 3.33 4.03 3.79 3.83 2.79 92% 77% 63% 15%
Nursing 18 19.0 13.2 ###   4.26 4.00 3.86 3.67 4.48 4.29 4.05 4.24 4.52 4.43 4.38 4.48 3.90 3.95 4.05 3.76 4.14 3.81 4.62 3.52 4.10 3.57 4.10 3.00 3.86 3.76 3.52 3.94 4.53 3.95 4.57 1.19 3.95 4.14 3.90 4.10 3.76 3.17 3.33 3.95 3.40 3.25 1.79 4.05 3.86 4.25 76% 57% 59% 82% 71% 29% 3.71 4.10 3.67 4.05 3.47 94% 61% 72% 0%
Average 304 15.4 10.9 ###   3.35 3.40 3.16 3.12 3.30 3.57 3.55 3.37 3.40 3.31 3.28 3.56 2.87 3.12 3.32 2.81 3.15 3.02 4.09 2.69 3.15 3.92 3.67 2.71 3.33 2.91 3.08 3.14 3.96 3.64 4.02 1.93 3.06 4.17 3.21 2.58 2.42 2.90 3.04 2.76 2.82 2.59 1.92 3.40 3.08 4.18 91% 80% 70% 83% 79% 18% 3.61 4.05 4.13 4.01 2.97 83% 64% 43% 11%

ChartObject Years of Experience

ChartObject Have Tenure?

ChartObject Administrative Rating (Your Dean)

ChartObject Focussed Survey (Computer Utilization)

ChartObject Administrative Rating (General)



Last Updated on 7/8/97
By Dr. Thomas F. Hain
Email: hain@cis.usouthal.edu

Back to Faculty Senate Homepage
Back to USA's Homepage