On this page:
- Databases by Subject
| Title |
Access Restrictions |
| Google Scholar: can be linked to USA full-text journals -- see Google Library Links | Public, USA ID for library subscriptions |
| D & B 20 Million Plus: Private Company database | USA ID |
| ProQuest Newspapers: includes the Wall Street Journal and Barron's | USA ID |
| Accounting Research Manager: Click on Subscriber Login for access. Please logout when finished as we only have 1 simultaneous user. | USA ID |
| American FactFinder: from the U.S. Census Bureau | Public |
| Business Insights: Essentials (Gale): Formerly Business and Company Resource Center | USA ID or AVL |
| Business Index ASAP | USA ID or AVL |
| Business
Source Complete: includes full-text articles from over 1131 peer-reviewed
journals. (EBSCO) Enhanced Business Source Complete interface |
USA ID or AVL |
| Cabell's Directory of Publishing Opportunities: Choose Member Area | USA ID |
| CCH Accounting Research Manager: Click on Subscriber Login for access. Please logout when finished as we only have 1 simultaneous user. | USA ID |
| Company Profiles (Datamonitor): choose the Company Profiles button on the top (blue) menu bar. (EBSCO) | USA ID or AVL |
| Dissertation Abstracts/Digital Dissertations: Dissertations and Masters' theses from 1861 to the present. | USA ID |
| EconLit: USA faculty may request a mediated search here: http://www.southalabama.edu/univlib/forms/database.html | |
| Edgar Database of Corporate Information: free SEC database. | Public |
| Emerald Library: 139 full-text journals from MCB University Press | USA ID |
| Enhanced Business Source Complete interface | USA ID or AVL |
| Ethnic Newswatch | USA ID or AVL |
| Export.gov | Public |
| Fed in Print: index to Federal Reserve System Economic Research | Public |
| First Research: industry and geographic profiles from Mergent and First Research. | USA ID |
| General Business File ASAP : includes full-text articles from over 700 journals. (Gale) | USA ID |
| Health Business Fulltext Elite: fulltext articles from over 400 journals. (EBSCO) | USA ID |
| International Financial Statistics (IMF) | USA ID |
| JSTOR: archive of digitized articles from 46 business and economics journals | USA ID |
| Key Business Ratios | USA ID |
| Key Business Ratio Archives | USA ID |
| Labor and Employment Law Library: (BNA's Labor Relations Reporter) | USA ID |
| Lexis®-Nexis® Academic: full-text database of news, business and legal research. For educational activities only. Business section includes company profiles and annual reports. | USA ID |
| Mergent Online: Moody's manuals and factsheets. | USA ID |
| Mergent InvestorEdge: Corporate bond reports, annual reports and industry reports | USA ID |
| Mergent WebReports: corporate manuals back to the early 1900s | USA ID |
| ProQuest Newspapers: includes the Wall Street Journal and Barron's | USA ID |
| ProQuest Statistical DataSets | USA ID |
| ProQuest Statistical Insight: index to government documents; some full-text, for example Statistical Abstracts of the United States. | USA ID |
| Regional Business News: includes business wire services from all over the world. (EBSCO) | USA ID or AVL |
| RIA Checkpoint: fulltext of federal and state tax materials | USA ID |
| Sage Journals Online: Full-text available for 450 journals | USA ID |
| ScienceDirect: full-text journals from 1996 to the present. Browse or Search using either Business, Management and Accounting or Economics, Econometrics and Finance. | USA ID |
| Standard & Poor's NetAdvantage | USA ID |
| ThomasNet: includes the Thomas Register. Information on manufacturers, distributors and service providers | Public |
| Wiley Online Library: full-text journals, including 34 in Business, Finance and Management. Coverage is generally from 1997 - current but the Business and Management backfiles are included. | USA ID |
| WorldCat: OCLC's
database of library holdings around the world. ArticleFirst: Keyword index of tables of contents from 12,500 journals. Choose General & Subject Specific databases.(FirstSearch) |
USA ID |