General Databases |
|
|
| Information |
Title |
Access Restrictions |
| Academic OneFile: selected full-text articles.(InfoTrac) | Campus, USA ID for remote access | |
| Academic Search Premier : selected full-text articles. (EBSCO) | Campus, USA ID for remote access | |
| Article First (FirstSearch) | Campus, USA ID for remote access | |
| Books in Print | Campus, USA ID for remote access | |
| Contemporary Women's Issues: cross-disciplinary approach to women's issues. Choose General & Subject Specific databases. (FirstSearch) | Campus, USA ID for remote access | |
| Dissertation Abstracts/Digital Dissertations | Campus, USA ID for remote access | |
| Expanded Academic ASAP: selected full-text articles. (InfoTrac) | Campus, USA ID for remote access | |
| FedStats statistics from U.S. government agencies. | Public | |
| about |
General Reference Center Gold: full-text news, articles and reference books. (InfoTrac) | Campus, USA ID for remote access |
| GPO Access access to the full-text of many government publications | Public | |
| Index Translationum: information on books translated and published in Unesco Member States. Covers natural sciences as well as literature, humanities and social science. | Public | |
| about |
InfoTrac OneFile: full-text news and periodical articles (InfoTrac) | Campus, USA ID for remote access |
about |
Ingenta a free database of tables of contents from 17,000 journals. | |
| International Data Base (IDB) demographic and statistical data for all countries of the world. | Public | |
| Lexis®-Nexis® Academic full-text database of news, business and legal research. For educational activities only. (Lexis) | Campus, USA ID for remote access | |
| Marcive covers federal documents published since 1976. | Campus, USA ID for remote access | |
| Newspaper Source: index to 143 U.S. and international newspapers. (EBSCO) | Campus, USA ID for remote access | |
| Readers' Guide Retrospective: 1963 - 1982 | Campus, USA ID for remote access | |
| SIRS Knowledge Source: selected full-text articles | Campus, USA ID for remote access | |
| Statistical Abstract of the United States | Public | |
| LexisNexis Statistical : index to government publications; full-text of Statistical Abstracts. (Lexis) | Campus, USA ID for remote access | |
| Thomas: Legislative Information on the Internet | Public | |
| WorldCat OCLC's database of library holdings around the world. . (FirstSearch) | Campus, USA ID for remote access |
[Back to
Top]
Questions (webref@jaguar1.usouthal.edu) or
call (251) 460-7938.
Back to Full-text Jouranls/Indexes
Back to SOUTHcat
Plus
Last updated: 04/04/07. kpw