Statistics |
|
|
| Information |
Title |
Access Restrictions |
| LexisNexis® Statistical: index to government documents; full-text of Statistical Abstract of the United States. | Campus, remote access with USA ID | |
| Britannica World Data Analyst | Campus, remote access with USA ID or AVL card | |
| Europa World: country information and statistics | Campus, remote access with USA ID or AVL card | |
| Stat-USA: business, economic & trade related data. Restricted files in National Trade Data Bank are available at the Reference Desk and at the Government Documents Desk. | University Library workstations only | |
|
American FactFinder: from the U.S. Census Bureau. Information and statistics on U.S. communities. Not a user-friendly interface; be sure to use the Help Me button for tips on more efficient searching. | Public |
| Statistical Abstract of the United States | Public | |
| CIA World Factbook : Statistics and other information about nations and territories. | Public | |
| FedStats: statistics from U.S. government agencies. | Public | |
|
County and City Data Books 1944-2000 Books from the University of Virginia. | Public |
|
National Center for Health Statistics | Public |
| United Nations Common Database (UNCDB) Compilation of United Nations and agency statistics, covering economic, social, financial and development topics. | Public | |
| United Nations Statistics Division: Official access point to statistical data compiled by the UN. | Public | |
| International Data Base (IDB): demographic and statistical data for all countries of the world. | Public | |
|
OFFSTATS: Official Statistics on the Web | Public |
| WorldAlmanac:(FirstSearch) Choose General & Subject Specific databases. | Campus, USA ID for remote access |
[Back to
Top]
Questions ( webref@jaguar1.usouthal.edu) or
call (251) 460-7938.
Back to Articles, Indexes, Databases
Back to SOUTHcat
Plus
Last updated:1/25/08.ap